2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
SEE ALL PHOTOS
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
2011 N Highway 17 Unit: 2300a
Sold

2011 N Highway 17 Unit: 2300a

2011 N Highway 17 # 2300a, Mount Pleasant, SC 29466

$417,000
An incredible opportunity to live in one of the most desirable locations in Mount Pleasant! This turnkey condo is centrally located within miles between the Isle of Palms beach and downtown Charleston. The open floor plan creates a welcoming space with plenty of natural light. The kitchen features stainless steel appliances plus granite countertops. You'll find three spacious bedrooms, a walk in closet and two full baths including a private laundry space. Plus the private screened in porch and outdoor storage are additional perks of this home. Enjoy the abundance of amenities including a pool, clubhouse fitness center, tennis courts plus a boat storage option with this move in ready condo!

3
beds

2
baths

1,329 Sq.Ft. LIVING AREA

Billy Breen

Billy Breen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room
  • Flooring Ceramic Tile, Wood
  • Fireplace Family Room, One
  • other interior Features Ceiling - Smooth, Walk-In Closet(s), Family, Pantry, Separate Dining

Area & Lot

  • Status Sold
  • Living Area1,329 Sq.Ft.
  • MLS® ID23013688
  • TypeResidential
  • YEAR BUILT1993
  • Water FrontagePond
  • Elementary SchoolJennie Moore
  • Middle SchoolLaing
  • High SchoolWando

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesDominion Energy, Mt P W/S Comm
  • lot features0 - 5 Acre
  • parking1 Car Carport
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab

Financial

  • Sales Price$417,000

Work With Us

With their team of professional stagers, designers, and photographers / videographers, Oliver and Yolanda transform existing homes into beautiful spaces you would expect to see in a magazine. Their listings elicit emotional responses from Buyers resulting in higher sales prices and an increased return on investment.

Follow Us on Instagram